- ASPICEアセスメントを改善する施策をじっくり考えてアンケートの感触もいい案が出たんだけど運営になんか伝わらんかった件
- (1)ASPICEの目的はなんですか?
- (2)ASPICEアセスメントに関する観察と経験
- (3)アンケートデータ(Fact)
- (4)プロジェクトコンテキストについて
- (5)クライテリアクライテリアクライテリア!(Fact)
- 【コラム】ASPICEアセスメントの課題整理: 定性的判断基準、透明性、効率性、コスト、反論のしにくさ
- (6)これまでのアプローチとマッピング
- (6)-①ASPICE Model
- (6)-②VDA Guidline
- (6)-③KGAS
- (6)-④Biz3 Guidbook
- (6)-⑤Lean Enablers for Automotive SPICE
- (6)-⑥Interview script
- (6)-⑦Rating sheet excel
- (6)-⑦-1 YABAIBP
- (6)-番外編1:アセッサー固定戦略
- (6)-番外編2 コンサルティング
- (6)-番外編3 インタビュートレーニング(プレアセスメント)
- (7) Sharing Context-Based Assessment Criteriaの実装手段検討
- (8) Sharing Context-Based Assessment Criteriaの概要
- (9) クライテリア生成のためのAIツールの試行と評価
- (10) 利点と欠点
- 謝辞
BPの評定が下がったときに、ガイドラインルールによる友連れで評定が下がるインパクト(YABAIBP)について。
- それぞれのBPを1ノッチ下げたとき(F→L+)の、評定へのインパクトを算出した。
- インパクトを表現するために「YABAI指数」を定義した。(影響%を1000倍した指数)
- レベル2の達成にはPA1.1のF評定が必須であるため、「YABAI指数PA1.1」は極めて重要な指標となる。
- YABAI指数PA1.1が150を超えていると、 そのBPがL+に下がっただけでそのプロセスはF評定が得られなくなる事を意味する。
- SYS2.BP1,SYS3.BP1,SWE2.BP1,SWE3.BP1は1発アウト。次にSUP1.BP2,SUP1,BP3,MAN3.BP1と続く。
- 総合評定に対する影響は、PA2.1にはMAN3が、PA2.2にはSUP8,SUP10,SUP1が強いインパクトを持つ。
当該BPがL+になったときの評定値 | YABAI指数 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
そのプロセス | 総合(17process) | そのプロセス | 総合 | |||||||||||
No | Process | BP/GP | PA1.1 | PA2.1 | PA2.2 | PA1.1 | PA2.1 | PA2.2 | PA1.1 | PA2.1 | PA2.2 | PA1.1 | PA2.1 | PA2.2 |
1 | MAN3 | BP1 | 90.0% | 94.3% | 100.0% | 99.4% | 94.3% | 100.0% | 100 | 57 | 0 | 6 | 57 | 0 |
2 | BP2 | 96.0% | 97.1% | 100.0% | 99.8% | 97.1% | 100.0% | 40 | 29 | 0 | 2 | 29 | 0 | |
3 | BP3 | 98.0% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 20 | 0 | 0 | 1 | 0 | 0 | |
4 | BP4 | 98.0% | 97.1% | 100.0% | 99.9% | 97.1% | 100.0% | 20 | 29 | 0 | 1 | 29 | 0 | |
5 | BP5 | 98.0% | 97.1% | 100.0% | 99.9% | 97.1% | 100.0% | 20 | 29 | 0 | 1 | 29 | 0 | |
6 | BP6 | 98.0% | 97.1% | 100.0% | 99.9% | 97.1% | 100.0% | 20 | 29 | 0 | 1 | 29 | 0 | |
7 | BP7 | 98.0% | 97.1% | 100.0% | 99.9% | 97.1% | 100.0% | 20 | 29 | 0 | 1 | 29 | 0 | |
8 | BP8 | 98.0% | 97.1% | 100.0% | 99.9% | 97.1% | 100.0% | 20 | 29 | 0 | 1 | 29 | 0 | |
9 | BP9 | 98.0% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 20 | 0 | 0 | 1 | 0 | 0 | |
10 | BP10 | 98.0% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 20 | 0 | 0 | 1 | 0 | 0 | |
11 | ACQ4 | BP1 | 96.0% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 40 | 0 | 0 | 2 | 0 | 0 |
12 | BP2 | 96.0% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 40 | 0 | 0 | 2 | 0 | 0 | |
13 | BP3 | 96.0% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 40 | 0 | 0 | 2 | 0 | 0 | |
14 | BP4 | 96.0% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 40 | 0 | 0 | 2 | 0 | 0 | |
15 | BP5 | 96.0% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 40 | 0 | 0 | 2 | 0 | 0 | |
16 | SYS1 | BP1 | 96.7% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 33 | 0 | 2 | 4 | 0 | 2 |
17 | BP2 | 96.7% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 33 | 0 | 2 | 4 | 0 | 2 | |
18 | BP3 | 96.7% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 33 | 0 | 2 | 4 | 0 | 2 | |
19 | BP4 | 96.7% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 33 | 0 | 2 | 4 | 0 | 2 | |
20 | BP5 | 96.7% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 33 | 0 | 2 | 4 | 0 | 2 | |
21 | BP6 | 96.7% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 33 | 0 | 2 | 4 | 0 | 2 | |
22 | SYS2 | BP1 | 80.0% | 99.7% | 97.4% | 96.5% | 99.7% | 97.4% | 200 | 3 | 26 | 35 | 3 | 26 |
23 | BP2 | 97.5% | 100.0% | 99.7% | 99.6% | 100.0% | 99.7% | 25 | 0 | 3 | 4 | 0 | 3 | |
24 | BP3 | 97.5% | 100.0% | 99.7% | 99.5% | 100.0% | 99.7% | 25 | 0 | 3 | 5 | 0 | 3 | |
25 | BP4 | 97.5% | 100.0% | 99.7% | 99.6% | 100.0% | 99.7% | 25 | 0 | 3 | 4 | 0 | 3 | |
26 | BP5 | 97.5% | 100.0% | 99.7% | 99.6% | 100.0% | 99.7% | 25 | 0 | 3 | 4 | 0 | 3 | |
27 | BP6 | 95.0% | 100.0% | 99.0% | 99.0% | 100.0% | 99.0% | 50 | 0 | 10 | 10 | 0 | 10 | |
28 | BP7 | 97.5% | 100.0% | 99.3% | 99.6% | 100.0% | 99.3% | 25 | 0 | 7 | 4 | 0 | 7 | |
29 | BP8 | 97.5% | 99.7% | 99.7% | 99.6% | 99.7% | 99.7% | 25 | 3 | 3 | 4 | 3 | 3 | |
30 | SYS3 | BP1 | 80.0% | 99.7% | 98.0% | 97.2% | 99.7% | 98.0% | 200 | 3 | 20 | 28 | 3 | 20 |
31 | BP2 | 95.0% | 100.0% | 99.6% | 99.3% | 100.0% | 99.6% | 50 | 0 | 4 | 7 | 0 | 4 | |
32 | BP3 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
33 | BP4 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
34 | BP5 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
35 | BP6 | 95.0% | 100.0% | 99.2% | 99.1% | 100.0% | 99.2% | 50 | 0 | 8 | 9 | 0 | 8 | |
36 | BP7 | 97.5% | 100.0% | 99.4% | 99.6% | 100.0% | 99.4% | 25 | 0 | 6 | 4 | 0 | 6 | |
37 | BP8 | 97.5% | 99.7% | 99.8% | 99.6% | 99.7% | 99.8% | 25 | 3 | 2 | 4 | 3 | 2 | |
38 | SYS4 | BP1 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 |
39 | BP2 | 95.6% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 44 | 0 | 0 | 3 | 0 | 0 | |
40 | BP3 | 95.6% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 44 | 0 | 0 | 3 | 0 | 0 | |
41 | BP4 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
42 | BP5 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
43 | BP6 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
44 | BP7 | 95.6% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 44 | 0 | 5 | 2 | 0 | 5 | |
45 | BP8 | 97.8% | 100.0% | 99.5% | 99.9% | 100.0% | 99.5% | 22 | 0 | 5 | 1 | 0 | 5 | |
46 | BP9 | 97.8% | 99.7% | 100.0% | 99.9% | 99.7% | 100.0% | 22 | 3 | 0 | 1 | 3 | 0 | |
47 | SYS5 | BP1 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 |
48 | BP2 | 94.3% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 57 | 0 | 0 | 3 | 0 | 0 | |
49 | BP3 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
50 | BP4 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
51 | BP5 | 94.3% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 57 | 0 | 5 | 2 | 0 | 5 | |
52 | BP6 | 97.1% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 29 | 0 | 5 | 2 | 0 | 5 | |
53 | BP7 | 97.1% | 99.7% | 100.0% | 99.8% | 99.7% | 100.0% | 29 | 3 | 0 | 2 | 3 | 0 | |
54 | SWE1 | BP1 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 |
55 | BP2 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
56 | BP3 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
57 | BP4 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
58 | BP5 | 97.5% | 100.0% | 99.8% | 99.6% | 100.0% | 99.8% | 25 | 0 | 2 | 4 | 0 | 2 | |
59 | BP6 | 95.0% | 99.9% | 99.1% | 99.4% | 99.9% | 99.1% | 50 | 1 | 9 | 6 | 1 | 9 | |
60 | BP7 | 97.5% | 100.0% | 99.3% | 99.6% | 100.0% | 99.3% | 25 | 0 | 7 | 4 | 0 | 7 | |
61 | BP8 | 97.5% | 99.7% | 99.8% | 99.6% | 99.7% | 99.8% | 25 | 3 | 2 | 4 | 3 | 2 | |
62 | SWE2 | BP1 | 80.0% | 99.7% | 98.5% | 97.7% | 99.7% | 98.5% | 200 | 3 | 15 | 23 | 3 | 15 |
63 | BP2 | 97.8% | 100.0% | 99.9% | 99.7% | 100.0% | 99.9% | 22 | 0 | 1 | 3 | 0 | 1 | |
64 | BP3 | 97.8% | 100.0% | 99.9% | 99.7% | 100.0% | 99.9% | 22 | 0 | 1 | 3 | 0 | 1 | |
65 | BP4 | 97.8% | 100.0% | 99.9% | 99.7% | 100.0% | 99.9% | 22 | 0 | 1 | 3 | 0 | 1 | |
66 | BP5 | 97.8% | 100.0% | 99.9% | 99.7% | 100.0% | 99.9% | 22 | 0 | 1 | 3 | 0 | 1 | |
67 | BP6 | 97.8% | 100.0% | 99.9% | 99.7% | 100.0% | 99.9% | 22 | 0 | 1 | 3 | 0 | 1 | |
68 | BP7 | 95.6% | 99.9% | 99.3% | 99.6% | 99.9% | 99.3% | 44 | 1 | 7 | 4 | 1 | 7 | |
69 | BP8 | 97.8% | 100.0% | 99.4% | 99.7% | 100.0% | 99.4% | 22 | 0 | 6 | 3 | 0 | 6 | |
70 | BP9 | 97.8% | 99.7% | 99.9% | 99.7% | 99.7% | 99.9% | 22 | 3 | 1 | 3 | 3 | 1 | |
71 | SWE3 | BP1 | 80.0% | 99.7% | 99.1% | 98.3% | 99.7% | 99.1% | 200 | 3 | 9 | 17 | 3 | 9 |
72 | BP2 | 97.5% | 100.0% | 99.9% | 99.8% | 100.0% | 99.9% | 25 | 0 | 1 | 2 | 0 | 1 | |
73 | BP3 | 97.5% | 100.0% | 99.9% | 99.8% | 100.0% | 99.9% | 25 | 0 | 1 | 2 | 0 | 1 | |
74 | BP4 | 97.5% | 100.0% | 99.9% | 99.8% | 100.0% | 99.9% | 25 | 0 | 1 | 2 | 0 | 1 | |
75 | BP5 | 95.0% | 100.0% | 99.4% | 99.7% | 100.0% | 99.4% | 50 | 0 | 6 | 3 | 0 | 6 | |
76 | BP6 | 97.5% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 25 | 0 | 5 | 2 | 0 | 5 | |
77 | BP7 | 97.5% | 99.7% | 99.9% | 99.8% | 99.7% | 99.9% | 25 | 3 | 1 | 2 | 3 | 1 | |
78 | BP8 | 97.5% | 100.0% | 99.9% | 99.8% | 100.0% | 99.9% | 25 | 0 | 1 | 2 | 0 | 1 | |
79 | SWE4 | BP1 | 91.4% | 100.0% | 100.0% | 99.5% | 100.0% | 100.0% | 86 | 0 | 0 | 5 | 0 | 0 |
80 | BP2 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
81 | BP3 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
82 | BP4 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
83 | BP5 | 94.3% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 57 | 0 | 5 | 2 | 0 | 5 | |
84 | BP6 | 97.1% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 29 | 0 | 5 | 2 | 0 | 5 | |
85 | BP7 | 97.1% | 99.7% | 100.0% | 99.8% | 99.7% | 100.0% | 29 | 3 | 0 | 2 | 3 | 0 | |
86 | SWE5 | BP1 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 |
87 | BP2 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
88 | BP3 | 95.6% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 44 | 0 | 0 | 3 | 0 | 0 | |
89 | BP4 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
90 | BP5 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
91 | BP6 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
92 | BP7 | 95.6% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 44 | 0 | 5 | 2 | 0 | 5 | |
93 | BP8 | 97.8% | 100.0% | 99.5% | 99.9% | 100.0% | 99.5% | 22 | 0 | 5 | 1 | 0 | 5 | |
94 | BP9 | 97.8% | 99.7% | 100.0% | 99.9% | 99.7% | 100.0% | 22 | 3 | 0 | 1 | 3 | 0 | |
95 | SWE6 | BP1 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 |
96 | BP2 | 94.3% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 57 | 0 | 0 | 3 | 0 | 0 | |
97 | BP3 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
98 | BP4 | 97.1% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 29 | 0 | 0 | 2 | 0 | 0 | |
99 | BP5 | 94.3% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 57 | 0 | 5 | 2 | 0 | 5 | |
100 | BP6 | 97.1% | 100.0% | 99.5% | 99.8% | 100.0% | 99.5% | 29 | 0 | 5 | 2 | 0 | 5 | |
101 | BP7 | 97.1% | 99.7% | 100.0% | 99.8% | 99.7% | 100.0% | 29 | 3 | 0 | 2 | 3 | 0 | |
102 | SUP1 | BP1 | 96.7% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 33 | 0 | 0 | 2 | 0 | 0 |
103 | BP2 | 86.7% | 100.0% | 95.0% | 99.2% | 100.0% | 95.0% | 133 | 0 | 50 | 8 | 0 | 50 | |
104 | BP3 | 86.7% | 100.0% | 100.0% | 99.2% | 100.0% | 100.0% | 133 | 0 | 0 | 8 | 0 | 0 | |
105 | BP4 | 96.7% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 33 | 0 | 0 | 2 | 0 | 0 | |
106 | BP5 | 96.7% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 33 | 0 | 0 | 2 | 0 | 0 | |
107 | BP6 | 96.7% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 33 | 0 | 0 | 2 | 0 | 0 | |
108 | SUP8 | BP1 | 97.8% | 100.0% | 92.5% | 99.9% | 100.0% | 92.5% | 22 | 0 | 75 | 1 | 0 | 75 |
109 | BP2 | 97.8% | 100.0% | 97.5% | 99.9% | 100.0% | 97.5% | 22 | 0 | 25 | 1 | 0 | 25 | |
110 | BP3 | 95.6% | 100.0% | 98.3% | 99.7% | 100.0% | 98.3% | 44 | 0 | 17 | 3 | 0 | 17 | |
111 | BP4 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
112 | BP5 | 97.8% | 100.0% | 98.3% | 99.9% | 100.0% | 98.3% | 22 | 0 | 17 | 1 | 0 | 17 | |
113 | BP6 | 93.3% | 100.0% | 97.9% | 99.6% | 100.0% | 97.9% | 67 | 0 | 21 | 4 | 0 | 21 | |
114 | BP7 | 97.8% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 22 | 0 | 0 | 2 | 0 | 0 | |
115 | BP8 | 97.8% | 100.0% | 99.5% | 99.9% | 100.0% | 99.5% | 22 | 0 | 5 | 1 | 0 | 5 | |
116 | BP9 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
117 | SUP9 | BP1 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 |
118 | BP2 | 95.6% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 44 | 0 | 0 | 3 | 0 | 0 | |
119 | BP3 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
120 | BP4 | 95.6% | 100.0% | 100.0% | 99.7% | 100.0% | 100.0% | 44 | 0 | 0 | 3 | 0 | 0 | |
121 | BP5 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
122 | BP6 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
123 | BP7 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
124 | BP8 | 97.8% | 100.0% | 100.0% | 99.8% | 100.0% | 100.0% | 22 | 0 | 0 | 2 | 0 | 0 | |
125 | BP9 | 97.8% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 22 | 0 | 0 | 1 | 0 | 0 | |
126 | SUP10 | BP1 | 97.5% | 100.0% | 95.0% | 99.9% | 100.0% | 95.0% | 25 | 0 | 50 | 1 | 0 | 50 |
127 | BP2 | 95.0% | 100.0% | 96.7% | 99.7% | 100.0% | 96.7% | 50 | 0 | 33 | 3 | 0 | 33 | |
128 | BP3 | 97.5% | 100.0% | 98.3% | 99.9% | 100.0% | 98.3% | 25 | 0 | 17 | 1 | 0 | 17 | |
129 | BP4 | 97.5% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 25 | 0 | 0 | 1 | 0 | 0 | |
130 | BP5 | 97.5% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 25 | 0 | 0 | 1 | 0 | 0 | |
131 | BP6 | 97.5% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 25 | 0 | 0 | 1 | 0 | 0 | |
132 | BP7 | 97.5% | 100.0% | 98.3% | 99.8% | 100.0% | 98.3% | 25 | 0 | 17 | 2 | 0 | 17 | |
133 | BP8 | 97.5% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 25 | 0 | 0 | 1 | 0 | 0 |
注:評定を定性的に行う場合はこの限りでありません。その場合、すべてはアセッサーの胸先三寸です。
ちなみに、(6)-⑦Rating sheet excelで、SYS.2.BP1を”L+”(あとは全部F)としたときのレーティングが下記です。SYS.2 PA1.1が80%になって”レベル2評定が絶望的”になっているのが分かると思います。もしCS対象だった場合、SEC.2も同様に引きずられます。SYS,SWE含めて非常に広範囲に減点の影響が及ぶことが分かると思います。(これはASPICE V3.1モデルです)
「ガイドラインをチェックリスト化するな」の意味は、「ガイドラインは定量的な総合影響検証がされていないので、定量的な計算を用いた評価には適していないから、使わないでほしい。」ということです。それをカッコよくいうと、「形骸化する」とか「利用方法が不適切」みたいな言い方になりますが、定量評価不可能な数字の裏付けのないルールを恣意的に適用する危険性について、もっと真剣に考えるべきです。数値化、定量化、アルゴリズム化、自動化、等々はモノづくりの本質であるはずです。